Inicio Quiénes Somos Maquinaria Ingeniería de Plantas Publicaciones Contacto
Maquinaria

Norias Decantadoras

Information Pulse sobre las miniaturas para visualizar la imagen en grande

Aplicaciones y descripción

arriba subir

Detalles constructivos

arriba subir

Modelos

Information El fabricante se reserva el derecho de modificar cualquier medida o característica de la máquina sin previo aviso.

esquema gráfico

Tabla de modelos
MODELO CANGILON ANCHO POTENCIA PROD VELOC. MAXIMO
CAUDAL
DE AGUA
COTAS (m.)
(mm.) (Kw) (Cv) (m3/h) (R.P.M.) A B C D
SERIE MEDIA
RD - 150 SIMPLE 300 0,75 1 10 1,0 50 1,65 0,53 1,05 2,65
RD - 285 SIMPLE 500 1,5 2 20 0,9 60 3,02 0,80 1,50 3,60
SIMPLE 700 2,2 3 28 0,9 60 3,02 0,80 1,70 3,60
SERIE NORMAL
RD - 285 SIMPLE 500 2,2 3 25 0,9 80 3,04 1,00 1,75 3,64
SIMPLE 700 2,2 3 35 0,9 80 3,04 1,00 1,95 3,64
DOBLE 500 2,2 3 50 0,9 80 3,04 1,00 2,38 3,64
DOBLE 700 3 4 70 0,9 80 3,04 1,00 2,78 3,64
RD - 400 DOBLE 500 4 5,5 80 0,9 140 4,29 1,50 2,49 4,95
DOBLE 700 5,5 7,5 120 0,9 140 4,29 1,50 2,89 4,95
RD - 500 DOBLE 500 7,5 10 150 0,9 240 5,36 1,90 3,39 6,00
DOBLE 700 9,3 12 210 0,9 240 5,36 1,90 3,79 6,00
SERIE ESPECIAL
RD - 285 SIMPLE 500 2,2 3 25 0,9 130 3,04 0,85 2,40 3,69
SIMPLE 700 2,2 3 35 0,9 130 3,04 0,85 1,60 3,69
DOBLE 500 2,2 3 50 0,9 130 3,04 0,85 3,04 3,69
DOBLE 700 3 4 70 0,9 130 3,04 0,85 3,44 3,69
RD - 400 DOBLE 500 4 5,5 80 0,9 200 4,29 1,10 3,20 5,20
DOBLE 700 5,5 7,5 120 0,9 200 4,29 1,10 3,60 5,20
RD - 500 DOBLE 500 7,5 10 150 0,9 370 5,30 1,90 4,04 5,92
DOBLE 700 9,3 12 210 0,9 370 5,30 1,90 4,04 5,92

arriba subir

<<Ver Catálogo completo de Maquinaria